University Pathway1>

Griffith University is a public research university in South East Queensland on the east coast of Australia, It has over 44,000 students and offers a full suite of undergraduate, postgraduate and research degrees in the several common areas. In Australia, Griffith University ranks 19th out of 29 universities. Griffith is in the top 450 universities worldwide in five major world rankings.
MIA course | Griffith University course | Credit Precedent |
---|---|---|
1. Diploma of Leadership and Management | 1. Bachelor of Business | 5 units = 50CP |
2. Diploma of Business | 2. Bachelor of Business | 4 units = 40CP |
3. Diploma of Hospitality Management | 3. Bachelor of International Tourism and Hotel Management | 6 units = 60CP |

Southern Cross University has been ranked in the top 100 best universities in the Asia-Pacific region for 2017 by the
Times Higher Education World University Rankings. Southern Cross University is rated ‘at world standard’ or above in 24 research areas by
Excellence in Research for Australia 2015, and ranked number one in Australia for International student support for the third consecutive year.
MIA Course | Southern Cross University Course | Credit Granted |
---|---|---|
Any Certificate IV Qualification | Bachelor of Arts | 4 units = 48 credit points |
Any Certificate IV qualification | Bachelor of Psychological | 4 units = 48 credit points |
Any Diploma qualification | Bachelor of Arts | 8 units = 96 credit points |
Any Diploma qualification | Bachelor of Psychological | 8 units = 96 credit points |
Diploma of Business | Associate Degree of Business | 8 units = 96 credit points |
Diploma of Business | Bachelor of Accounting | 2 units = 24 credit points |
Diploma of Business | Bachelor of Business | 8 units = 96 credit points |
Diploma of Leadership and Management | Associate Degree in Law | 4 units = 48 credit points |
Diploma of Leadership and Management | Associate Degree of Business | 8 units = 96 credit points |
Diploma of Leadership and Management | Associate Degree of Information Technology | 7 units = 84 credit points |
Diploma of Leadership and Management | Bachelor of Accounting | 4 units = 48 credit points |
Diploma of Leadership and Management | Bachelor of Business | 8 units = 96 credit points |
Diploma of Leadership and Management | Bachelor of Business in Hotel Management | 6 units = 72 credit points |
Diploma of Leadership and Management | Bachelor of Business in Tourism and Hospitality Management | 6 units = 72 credit points |
Diploma of Leadership and Management | Bachelor of Information Technology | 8 units = 96 credit points |
Diploma of Leadership and Management | Bachelor of Legal and Justice Studies | 4 units = 48 credit points |
Diploma of Beauty Therapy | Bachelor of Business | 4 units = 48 credit points |
Diploma of Beauty Therapy | Bachelor of Business in Tourism and Hospitality Management | 4 units = 48 credit points |
Certificate IV in Kitchen Management | Associate Degree of Business | 4 units = 48 credit points |
Certificate IV in Kitchen Management | Bachelor of Business in Hotel Management | 4 units = 48 credit points |
Certificate IV in Kitchen Management | Bachelor of Business in Tourism and Hospitality Management | 4 units = 48 credit points |
Diploma of Hospitality Management | Bachelor of Business in Hotel Management | 8 units = 96 credit points |
Diploma of Hospitality Management | Bachelor of Business in Tourism and Hospitality Management | 8 units = 96 credit points |
Advanced Diploma of Hospitality Management | Associate Degree of Business | 12 units = 144 credit points |
Advanced Diploma of Hospitality Management | Bachelor of Business in Hotel Management | 12 units = 144 credit points |
Advanced Diploma of Hospitality Management | Bachelor of Business in Tourism and Hospitality Management | 12 units = 144 credit points |

The University of Southern Queensland (USQ) is a medium-sized, regional university based in Toowoomba, Queensland, Australia with three university campuses at Toowoomba, Springfield and Ipswich. It offers courses in law, health, engineering, the sciences, business, education, and the arts.
MIA Course | USQ course | Credit transfer |
---|---|---|
Diploma of Business | Business majors* | 8 units total |
Diploma of Leadership and Management | Business majors* | 8 units total |
Diploma of Hospitality Management | Business majors* | 8 units total |
*Business major includes Bachelor of Business and Commerce (BBCM) – Accounting, Business Administration, Business Economics, Finance, Management & Leadership, and Tourism Management major.